Usage Statistics for jeux-et-cadeaux.com www.jeux-et-cadeaux.com

Summary Period: September 2008
Generated 01-Oct-2008 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 3345
Total Files 2930
Total Pages 868
Total Visits 56
Total KBytes 17768
Total Unique Sites 81
Total Unique URLs 194
Total Unique Referrers 48
Total Unique User Agents 45
. Avg Max
Hits per Hour 69 2263
Hits per Day 1672 2216
Files per Day 1465 2179
Pages per Day 434 834
Visits per Day 28 44
KBytes per Day 8884 14537
Hits by Response Code
Code 200 - OK 2930
Code 304 - Not Modified 377
Code 404 - Not Found 38

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
29 1129 33.75% 751 25.63% 34 3.92% 12 21.43% 22 27.16% 3231 18.19%
30 2216 66.25% 2179 74.37% 834 96.08% 44 78.57% 62 76.54% 14537 81.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 4 0.12% 1 2 0.07% 0 0 0.00% 26 51 0.29%
1 0 1 0.03% 0 1 0.03% 0 1 0.12% 28 57 0.32%
2 2 4 0.12% 1 2 0.07% 1 2 0.23% 63 127 0.71%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 125 250 7.47% 124 248 8.46% 124 248 28.57% 1402 2804 15.78%
5 164 328 9.81% 163 326 11.13% 102 205 23.62% 1296 2592 14.59%
6 0 1 0.03% 0 1 0.03% 0 1 0.12% 28 57 0.32%
7 1 2 0.06% 0 0 0.00% 0 1 0.12% 0 0 0.00%
8 0 1 0.03% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 4 8 0.24% 2 5 0.17% 2 5 0.58% 131 262 1.48%
10 57 115 3.44% 57 114 3.89% 1 2 0.23% 189 378 2.13%
11 2 5 0.15% 2 4 0.14% 1 3 0.35% 73 146 0.82%
12 64 128 3.83% 63 126 4.30% 0 1 0.12% 200 399 2.25%
13 61 122 3.65% 60 120 4.10% 1 2 0.23% 210 420 2.36%
14 2 5 0.15% 2 5 0.17% 0 0 0.00% 64 128 0.72%
15 142 285 8.52% 141 282 9.62% 3 7 0.81% 472 944 5.31%
16 15 30 0.90% 14 28 0.96% 9 18 2.07% 711 1422 8.00%
17 190 381 11.39% 189 379 12.94% 126 253 29.15% 1707 3415 19.22%
18 226 452 13.51% 224 448 15.29% 51 102 11.75% 976 1952 10.99%
19 124 249 7.44% 120 241 8.23% 1 3 0.35% 392 783 4.41%
20 128 256 7.65% 126 253 8.63% 2 4 0.46% 479 957 5.39%
21 296 593 17.73% 116 232 7.92% 3 7 0.81% 277 553 3.11%
22 57 114 3.41% 55 110 3.75% 0 1 0.12% 123 246 1.38%
23 5 11 0.33% 1 3 0.10% 1 2 0.23% 38 77 0.43%

Top 22 of 194 Total URLs
# Hits KBytes URL
1 429 12.83% 4268 24.02% /stats/
2 391 11.69% 5739 32.30% /
3 29 0.87% 605 3.41% /jeux5130.swf
4 11 0.33% 576 3.24% /jeux-enfants.html
5 9 0.27% 34 0.19% /ejs_slidein.js
6 4 0.12% 193 1.09% /concours.html
7 4 0.12% 126 0.71% /jeux-role.html
8 3 0.09% 195 1.10% /cadeaux.html
9 3 0.09% 152 0.85% /jeux-casino.html
10 3 0.09% 138 0.78% /jeux-mobile.html
11 3 0.09% 110 0.62% /partenaires-jeux-cadeaux.html
12 2 0.06% 82 0.46% /ajouter-site-de-jeux.html
13 2 0.06% 123 0.69% /jeux-cartes.html
14 2 0.06% 57 0.32% /jeux-loterie.html
15 2 0.06% 112 0.63% /pari-pmu-en-ligne.html
16 2 0.06% 115 0.65% /pronostics.html
17 2 0.06% 116 0.65% /quiz.html
18 1 0.03% 0 0.00% /concours/adconcours
19 1 0.03% 65 0.37% /jeux-poker.html
20 1 0.03% 64 0.36% /qi.html
21 1 0.03% 84 0.47% /stats/usage_200809.html
22 1 0.03% 70 0.39% /sudoku.html

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 391 11.69% 5739 32.30% /
2 429 12.83% 4268 24.02% /stats/
3 29 0.87% 605 3.41% /jeux5130.swf
4 11 0.33% 576 3.24% /jeux-enfants.html
5 3 0.09% 195 1.10% /cadeaux.html
6 4 0.12% 193 1.09% /concours.html
7 3 0.09% 152 0.85% /jeux-casino.html
8 3 0.09% 138 0.78% /jeux-mobile.html
9 4 0.12% 126 0.71% /jeux-role.html
10 2 0.06% 123 0.69% /jeux-cartes.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 391 11.69% 24 42.86% /
2 11 0.33% 9 16.07% /jeux-enfants.html
3 429 12.83% 7 12.50% /stats/
4 4 0.12% 2 3.57% /concours.html
5 3 0.09% 2 3.57% /jeux-mobile.html
6 3 0.09% 2 3.57% /partenaires-jeux-cadeaux.html
7 2 0.06% 1 1.79% /ajouter-site-de-jeux.html
8 2 0.06% 1 1.79% /jeux-cartes.html
9 3 0.09% 1 1.79% /jeux-casino.html
10 2 0.06% 1 1.79% /jeux-loterie.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 391 11.69% 21 38.89% /
2 11 0.33% 8 14.81% /jeux-enfants.html
3 429 12.83% 7 12.96% /stats/
4 3 0.09% 2 3.70% /cadeaux.html
5 4 0.12% 2 3.70% /concours.html
6 3 0.09% 2 3.70% /jeux-mobile.html
7 4 0.12% 2 3.70% /jeux-role.html
8 3 0.09% 2 3.70% /partenaires-jeux-cadeaux.html
9 2 0.06% 1 1.85% /ajouter-site-de-jeux.html
10 2 0.06% 1 1.85% /jeux-cartes.html

Top 30 of 81 Total Sites
# Hits Files KBytes Visits Hostname
1 357 10.67% 0 0.00% 0 0.00% 1 1.79% 77.197.35.88
2 149 4.45% 148 5.05% 422 2.38% 1 1.79% 81.80.192.177
3 134 4.01% 134 4.57% 1490 8.38% 2 3.57% 88.198.71.77
4 133 3.98% 133 4.54% 1480 8.33% 2 3.57% 213.239.212.42
5 133 3.98% 133 4.54% 1449 8.16% 2 3.57% 88.198.71.74
6 133 3.98% 133 4.54% 1470 8.27% 2 3.57% 88.198.71.75
7 133 3.98% 133 4.54% 1470 8.27% 2 3.57% 88.198.71.76
8 132 3.95% 131 4.47% 373 2.10% 1 1.79% 79.82.235.177
9 132 3.95% 132 4.51% 1513 8.51% 2 3.57% 88.198.71.78
10 127 3.80% 127 4.33% 354 1.99% 1 1.79% 90.48.35.253
11 124 3.71% 121 4.13% 282 1.59% 1 1.79% 70.55.72.7
12 123 3.68% 121 4.13% 282 1.59% 1 1.79% 84.99.199.160
13 122 3.65% 121 4.13% 282 1.59% 1 1.79% 41.214.112.113
14 122 3.65% 121 4.13% 282 1.59% 1 1.79% 76.71.208.232
15 122 3.65% 121 4.13% 282 1.59% 1 1.79% 90.62.68.197
16 121 3.62% 121 4.13% 281 1.58% 1 1.79% 41.249.51.243
17 117 3.50% 116 3.96% 259 1.46% 1 1.79% 217.136.33.114
18 117 3.50% 115 3.92% 254 1.43% 1 1.79% 41.249.121.64
19 112 3.35% 110 3.75% 246 1.38% 1 1.79% 86.201.21.107
20 111 3.32% 110 3.75% 245 1.38% 1 1.79% 84.152.59.215
21 111 3.32% 110 3.75% 245 1.38% 1 1.79% 84.98.48.250
22 111 3.32% 110 3.75% 245 1.38% 1 1.79% 86.73.118.190
23 111 3.32% 110 3.75% 245 1.38% 1 1.79% 89.217.193.165
24 110 3.29% 110 3.75% 245 1.38% 1 1.79% 86.193.183.134
25 36 1.08% 36 1.23% 921 5.18% 0 0.00% 72.244.219.55
26 17 0.51% 17 0.58% 1098 6.18% 1 1.79% 208.96.54.71
27 6 0.18% 1 0.03% 84 0.47% 1 1.79% 66.249.71.38
28 5 0.15% 4 0.14% 243 1.37% 3 5.36% 193.252.149.15
29 5 0.15% 1 0.03% 69 0.39% 1 1.79% 66.249.71.36
30 5 0.15% 1 0.03% 25 0.14% 0 0.00% 90.30.127.121

Top 10 of 81 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 3.95% 132 4.51% 1513 8.51% 2 3.57% 88.198.71.78
2 134 4.01% 134 4.57% 1490 8.38% 2 3.57% 88.198.71.77
3 133 3.98% 133 4.54% 1480 8.33% 2 3.57% 213.239.212.42
4 133 3.98% 133 4.54% 1470 8.27% 2 3.57% 88.198.71.76
5 133 3.98% 133 4.54% 1470 8.27% 2 3.57% 88.198.71.75
6 133 3.98% 133 4.54% 1449 8.16% 2 3.57% 88.198.71.74
7 17 0.51% 17 0.58% 1098 6.18% 1 1.79% 208.96.54.71
8 36 1.08% 36 1.23% 921 5.18% 0 0.00% 72.244.219.55
9 149 4.45% 148 5.05% 422 2.38% 1 1.79% 81.80.192.177
10 132 3.95% 131 4.47% 373 2.10% 1 1.79% 79.82.235.177

Top 30 of 48 Total Referrers
# Hits Referrer
1 1065 31.84% http://www.jeux-et-cadeaux.com/
2 1041 31.12% http://www.jeux-et-cadeaux.com/jeux-enfants.html
3 451 13.48% http://webcamgratissexo1.info/
4 347 10.37% http://webcamsexogratis1.info
5 120 3.59% http://www.jeux-et-cadeaux.com/concours.html
6 96 2.87% - (Direct Request)
7 57 1.70% http://www.jeux-et-cadeaux.com/cadeaux.html
8 45 1.35% http://www.jeux-et-cadeaux.com/jeux-role.html
9 36 1.08% http://www.jeux-et-cadeaux.com/jeux-casino.html
10 22 0.66% http://www.taomas.com/
11 18 0.54% http://blog.taomas.com/
12 5 0.15% http://search.live.com/results.aspx
13 3 0.09% http://search.msn.fr/results.aspx
14 2 0.06% http://blog.taomas.com/referencer-un-blog.php
15 2 0.06% http://search.ke.voila.fr/S/orange
16 2 0.06% http://www.taomas.com/annuaire/decoration.html
17 2 0.06% http://www.taomas.com/annuaire/immobilier.html
18 1 0.03% http://blog.taomas.com/blog-business.php
19 1 0.03% http://blog.taomas.com/blog-gastronomie.php
20 1 0.03% http://blog.taomas.com/blog-informatique.php
21 1 0.03% http://blog.taomas.com/blog-perso.php
22 1 0.03% http://blog.taomas.com/index.php
23 1 0.03% http://www.belgique-moteur.com/cgi-local/belgiquesearch.cgi
24 1 0.03% http://www.inter-sexe.com/
25 1 0.03% http://www.lagitane.com/annuaire/gratuit.html
26 1 0.03% http://www.taomas.com/ajout-webmasters.html
27 1 0.03% http://www.taomas.com/annuaire/animaux-compagnie.html
28 1 0.03% http://www.taomas.com/annuaire/blog.html
29 1 0.03% http://www.taomas.com/annuaire/bourse.html
30 1 0.03% http://www.taomas.com/annuaire/boxe.html

Top 15 of 45 Total User Agents
# Hits User Agent
1 626 18.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 359 10.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 330 9.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 240 7.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 132 3.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 127 3.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={53
7 125 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1.17) Gec
8 122 3.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; IEMB3; Inf
9 121 3.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 113 3.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.3) Geck
11 112 3.35% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.4)
12 111 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Orange 7.4
13 111 3.32% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; fr) AppleW
14 111 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.16) Gec
15 108 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.0.1)

Usage by Country for September 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3345 100.00% 2930 100.00% 17768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01